S/N | REGION | STATION/POINT | MEANS OF ENTRY/DEPARTURE | HRS | |
1. | Arusha | Namanga | Road | 24 | |
Arusha airport | Air |
12
|
|||
2. | Mara | Bologonja | Road | 12 | |
Shirati | Road | 12 | |||
Kogaja | Road | 12 | |||
Sirari | Road | 24 | |||
3. | Kilimanjaro | Tarakea | Road | 12 | |
Holili | Road | 24 | |||
KIA | Air | 24 | |||
Moshi Airport | Air | 12 | |||
4. | Tanga | Horohoro | Road | 24 | |
Mwakijembe | Road | 12 | |||
Tanga seaport | Vessel | 12 | |||
5 | Dar es Salaam | Dar Es Salaam Seaport | vessel | 12 | |
JNIA | Air | 24 | |||
6. | Lindi | Kilwa | Road/Vessel | 12 | |
7. | Mtwara | Mtwara seaport | Vessel | 12 | |
Mtwara Airport | Air | 12 | |||
Kilambo | Road | 12 | |||
Mkunya | Road | 12 | |||
Mtambaswala | Road | 12 | |||
8 | Ruvuma | Mbamba Bay | Vessel | 12 | |
Mkenda | Road | 12 | |||
09 | Mbeya | Kasumulu | Road | 12 | |
Songwe International Airport | Air | 24 | |||
10. | Katavi | Ikola Port | Vessel | 12 | |
Karema Port | Vessel | 12 | |||
11. |
Rukwa
|
Wampembe Port | Vessel | 12 | |
Kipili Port | Vessel | 12 | |||
Kirando Port | Vessel | 12 | |||
Kabwe Port | Vessel | 12 | |||
Mosi | Road | 12 | |||
Kasesya | Road | 12 | |||
Kasanga Port | Vessel | 12 | |||
12. | Kigoma | Kigoma port | Vessel | 12 | |
Airport | Air | 12 | |||
Kibirizi port | Vessel | 12 | |||
Ujiji port | Vessel | 12 | |||
Kagunga | Road/Vessel | 12 | |||
Manyovu | Road | 12 | |||
Mabamba | Road | 12 | |||
13.
|
Kagera | Murusagamba | Road | 12 | |
Kabanga | Road | 12 | |||
Rusumo | Road | 14 | |||
Murongo | Road | 12 | |||
Bugango | Road | 12 | |||
Mtukula | Road | 12 | |||
Kanyigo | Road | 12 | |||
Ngara airport | Air | 12 | |||
Bukoba Airport | Air | 12 | |||
14. | Mwanza | Mwanza Airport | Air | 12 | |
Mwanza Port | Vessel | 12 | |||
15. | MjiniMagharibi | Zanzibar Seaport | Vessel | 12 | |
Abeid Amani Karume Inter.Airport. | Air | 24 | |||
16. | Kusini Unguja | Mkokotoni seaport | Vessel | 12 | |
17. | Kaskazini Pemba | Wete seaport | Vessel | 12 | |
18. | Kusini Pemba | Pemba Airport | Air | 12 | |
Mkoani Seaport | Vessel | 12 | |||
19. | Tabora | Tabora Airport | Air | 12 | |
20. | Shinyanga | Mwadui Airport | Air | 12 | |
21. | Dodoma | Dodoma Airport | Air | 12 | |
22. | Manyara | Lake Manyara Airport | Air | 12 | |
23. | Songwe | Isongole | Road | 12 | |
Tunduma | Road | 24 |